|
|
| Agency | Number of Fires by protection |
Acres Burned by ownership |
||||
|---|---|---|---|---|---|---|
| Human | Lightning | Total Fires | Human | Lightning | Total Acres | |
| Battle Mtn District | 2 | 0 | 2 | 0.42 | 0.00 | 0.42 |
| Winnemucca District | 7 | 0 | 7 | 8.71 | 0.00 | 8.71 |
| Western Nevada Agency | 1 | 0 | 1 | 0.10 | 0.00 | 0.10 |
| Austin-Tonopah RD | 1 | 0 | 1 | 46.41 | 0.00 | 46.41 |
| Santa Rosa RD | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| CNCI Private | 11 | 0 | 11 | 2,466.39 | 0.00 | 2,466.39 |
| State | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Summary | ||||||
| Bureau of Land Management | 9 | 0 | 9 | 9.13 | 0.00 | 9.13 |
| Bureau of Indian Affairs | 1 | 0 | 1 | 0.10 | 0.00 | 0.10 |
| Humboldt-Toiyabe National Forest | 1 | 0 | 1 | 46.41 | 0.00 | 46.41 |
| CNCI Private | 11 | 0 | 11 | 2,466.39 | 0.00 | 2,466.39 |
| State | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| CNIDC Totals | 22 | 0 | 22 | 2,522.03 | 0.00 | 2,522.03 |
| CNIDC Daily Staffing 623-1555 or 623-3444 | |
| Position | Name |
|---|---|
| Center Manager | Lisa |
| Floor Supervisor | Lily |
| WID I/A | Olivia |
| BMD I/A | Logan |
| Logistics | Jacob |
| Logistics | Logan |
| Intelligence | Jacob |
| Aircraft | Lily |
| Winnemucca District - Station 21 Updated: 15-Jun-2026 9:02:24 | |||||||
| Resource | Type | Status | Out | Location | Leader | Crew Members | Remarks |
|---|---|---|---|---|---|---|---|
| BC-2121 | ICT3 | On | 1 | Station 21 | J. Speer | ||
| BC-2125 | ICT3 | On | 2 | Station 21 | A. Perez | ||
| BC-2126 | ICT3 | ADO | Station 21 | A. Lee | |||
| DIV-2102 | ICT3 | On | 3 | Station 21 | D. Messmer | ||
| E-2308 | ENG T3 | On | 3 | Station 21 | E.Cooper | M. Frith M.Wolicki | |
| E-2311 | ENG T3 | On | 2 | Station 21 | M. Arenas | A.Marancik C. Stovall E. DeAngelis K.Cooper | |
| E-2413 | ENG T4 | On | 1 | Station 21 | L. Bernardi | E.Lukl S. Paiva T. Bachman | |
| DZ-2818 | Dozer Type 2 | On | 4 | Station 21 | C.Heinemann | K.Hitchcock | F-150 |
| DZ-2817 | Dozer Type 2 | On | 1 | Station 21 | R. Chandler | C. Ponder W.Cole | UT-1 |
| DZ-3 | Dozer Type 2 | On | 2 | Station 21 | E.Beach | J.Powers | DT-3 |
| DZ-2819 | Dozer Type 2 | On | 3 | Station 21 | D. Snyder | ||
| WT-2918 | Support Type 2 | On | 1 | Station 21 | R. Berry | ||
| WT-2923 | Support Type 2 | On | 2 | Station 21 | T. Cunningham | ||
| McDermitt - Station 22 Updated: 15-Jun-2026 8:57:46 | |||||||
| Resource | Type | Status | Out | Location | Leader | Crew Members | Remarks |
| E-2422 | ENG T4 | On | 1 | Station 22 | M. Ward | A. Villones C. Haggerty E. Vander Galien F. Cholico | |
| Lovelock - Station 23 Updated: 15-Jun-2026 9:05:48 | |||||||
| Resource | Type | Status | Out | Location | Leader | Crew Members | Remarks |
|---|---|---|---|---|---|---|---|
| E-2431 | ENG T4 | On | 1 | Station 23 | E. Nolan | A. Davis B. Osborn P. Mendoza | |
| Paradise Valley - Station 24 Updated: 20-Sep-2025 8:55:23 | |||||||
| No Resources | |||||||
| Gerlach - Station 25 Updated: 28-Sep-2025 11:56:39 | |||||||
| No Resources | |||||||
| Battle Mountain District - Station 61 Updated: 15-Jun-2026 9:26:52 | |||||||
| Resource | Type | Status | Out | Location | Leader | Crew Members | Remarks |
|---|---|---|---|---|---|---|---|
| DV-6101 | ICT3 | On | 1 | Station 61 | A Bertelson | ||
| E-6312 | ENG T3 | On | 2 | Station 61 | J. Eidson | J. Bell T. Bloomberg W. Kohlmeyer | |
| E-6315 | ENG T3 | On | 1 | Station 61 | V. Preciado | A. Haan C. Barton | |
| E-6610 | ENG T6 | NR | Station 61 | ||||
| DZ-6814 | Dozer Type 2 | On | 1 | Station 61 | R. Hilsmann | M. Fischer | |
| DZ-6816 | Dozer Type 2 | On | 2 | Station 61 | G. Rose | S. Wall | |
| WT-6913 | Support Type 2 | On | 1 | Station 61 | J. Moylan | ||
| Eureka - Station 62 Updated: 12-Jun-2026 11:34:42 | |||||||
| Resource | Type | Status | Out | Location | Leader | Crew Members | Remarks |
|---|---|---|---|---|---|---|---|
| E-6422 | ENG T4 | UDO | Station 61 | G. McFarlane | J.Cook R. Mlejnek S. Jimenez | R&R return 6/16 | |
| Austin - Station 63 Updated: 4-Jun-2026 7:52:25 | |||||||
| Resource | Type | Status | Out | Location | Leader | Crew Members | Remarks |
| PTL 791 | ENG T7 | C | Silver City, NM | Martinez | 6/4 - Committed | ||
| Aviation Updated: 15-Jun-2026 9:25:21 | |||||||
| Resource | Type | Status | Location | Leader | Remarks | ||
| 2162 | SEMG | On | WMC | W. Willey | |||
| 6161 | Base Manager | On | BAM | B. Johnson | |||
| T-819 | SEAT | On | WMC | ||||
| T-849 | SEAT | On | WMC | ||||
| Identifier | District | Position | Dep. Date | Incident | Unit | Est. Return Date |
|---|---|---|---|---|---|---|
| AD Fox (O-1) | BMD | ICT3 | 5/27/2026 | SWGEO Unit2 Long Term Severity | NM-ROD | 6/18/2026 |
| AD Pennington (O-276) | BMD | EDSP | 5/31/2026 | Seven Cabins | NM-LNF | 6/17/2026 |
| BC6701 (O-277) | BMD | EDSP(t) | 5/31/2026 | Seven Cabins | NM-LNF | 6/17/2026 |
| Cpt 233 (O-1) | WID | ICT4 | 6/01/2026 | WFS Unit 4 Severity 2026 | AZ-GID | 6/19/2026 |
| PT-791 (0-112) | HTFA | INVF(T) | 6/04/2026 | 2026 Gila Support | NM-GNF | 6/20/2026 |
| 2508 (C-1.23) | WID | FFT2 | 6/06/2026 | 2026 Schellbourne cut and pile | NV-ECC | 6/23/2026 |
| 6121 (O-5) | BMD | INVF | 6/07/2026 | 2026 EIC WFS Great Basin Severity | NV-EIC | 6/23/2026 |
| FF Johnson(O-40) | BMD | ATIM | 06/08/2026 | DFFM SEAT Base Supp. CY26 | AZ-ADC | 06/24/26 |
| 6161 (O-8) | BMD | SEMG | 06/11/2026 | 2026 EIC WFS Great Basin Severity | NV-EIC | 06/25/26 |
| No Agency Equipment on Off-District Assignment |
| No Contract Equipment on Assignment |