![]() |
Central Nevada
|
|
National | GBCC Home | CNIDC Home | CNIDC Intel Report | About Us | Contact Us | CNIDC Neighbors | Site Disclaimer | Printer Version |
|
Agency | Number of Fires by protection |
Acres Burned by ownership |
||||
---|---|---|---|---|---|---|
Human | Lightning | Total Fires | Human | Lightning | Total Acres | |
Battle Mtn District | 7 | 5 | 12 | 6.11 | 0.50 | 6.61 |
Winnemucca District | 24 | 29 | 53 | 2,410.76 | 25,458.26 | 27,869.02 |
Western Nevada Agency | 0 | 2 | 2 | 0.00 | 1.00 | 1.00 |
Austin-Tonopah RD | 1 | 2 | 3 | 5.70 | 0.20 | 5.90 |
Santa Rosa RD | 0 | 1 | 1 | 0.00 | 2.54 | 2.54 |
CNCI Private | 49 | 4 | 53 | 1,228.61 | 1,491.82 | 2,720.43 |
State | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Summary | ||||||
Bureau of Land Management | 31 | 34 | 65 | 2,416.87 | 25,458.76 | 27,875.63 |
Bureau of Indian Affairs | 0 | 2 | 2 | 0.00 | 1.00 | 1.00 |
Humboldt-Toiyabe National Forest | 1 | 3 | 4 | 5.70 | 2.74 | 8.44 |
CNCI Private | 49 | 4 | 53 | 1,228.61 | 1,491.82 | 2,720.43 |
State | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
CNIDC Totals | 81 | 43 | 124 | 3,651.18 | 26,954.32 | 30,605.50 |
Agency Duty Officers | ||
Agency | Name | Phone |
---|---|---|
CNIDC | Frank Pettit - Acting | 775-389-1941 |
WID/Santa Rosa HTF | Josh Henry | 775-625-3055 |
BMD | Andy Bertelson | 775-635-9196 |
Austin-Tonopah HTF | Lisa Kemper | 775-293-0624 |
NDF Northern | Marcus Lesbo | 775-684-2540 |
NDF Western | Eric Roussel | 775-684-2545 |
NDF Southern | Joseph Livreri | 775-486-3315 |
WID READ |
CNIDC Daily Staffing 623-1555 or 623-3444 | |
Position | Name |
---|---|
Center Manager | Frank -Acting |
Floor Supervisor | Frank |
WID I/A | Olivia |
BMD I/A | Olivia |
Logistics | Frank |
Logistics | Olivia |
Intelligence | Frank |
Aircraft | Frank |
Winnemucca District - Station 21 Updated: 2-Oct-2025 8:02:24 | |||||||
Resource | Type | Status | Out | Location | Leader | Crew Members | Remarks |
---|---|---|---|---|---|---|---|
BC-2125 | ICT3 | On | 2 | Station 21 | A. Perez | ||
BC-2126 | ICT3 | On | 1 | Station 21 | A. Lee | ||
E-2309 | ENG T3 | On | 2 | Station 21 | J. Cain | M. Frith T. Bachman | |
E-2431 | ENG T4 | On | 1 | Station 21 | B. Milam | C. Magee J. Nagy N. LeBeau | |
E-2412 | ENG T4 | On | 3 | Station 21 | R. Shaw | L. Laswell M. Jackson M. Smith | |
DZ-2819 | Dozer Type 2 | On | 2 | Station 21 | J. Rosoff | R. Berry | 1 HR Delay |
DZ-2817 | Dozer Type 2 | On | 1 | Station 21 | R. Chandler | ||
WT-2918 | Support Type 2 | On | 1 | Station 21 | T. Cunningham | ||
McDermitt - Station 22 Updated: 30-Sep-2025 17:10:07 | |||||||
Resource | Type | Status | Out | Location | Leader | Crew Members | Remarks |
E-2422 | ENG T4 | Off | Station 22 | M. Ward | A. Villones C. Haggerty E. Vander Galien | ||
Lovelock - Station 23 Updated: 2-Oct-2025 7:33:05 | |||||||
Resource | Type | Status | Out | Location | Leader | Crew Members | Remarks |
BC-2123 | ICT3 | On | 1 | Station 23 | E. Nolan | ||
E-2432 | ENG T4 | On | 1 | Station 23 | T. Dockery | A. Davis A. Lunderstadt B. Edwards N. Martushev W. Reinking | w/ UT4 (G632770X) |
Paradise Valley - Station 24 Updated: 20-Sep-2025 8:55:23 | |||||||
No Resources | |||||||
Gerlach - Station 25 Updated: 28-Sep-2025 11:56:39 | |||||||
No Resources | |||||||
Battle Mountain District - Station 61 Updated: 2-Oct-2025 11:33:47 | |||||||
Resource | Type | Status | Out | Location | Leader | Crew Members | Remarks |
DV-6101 | ICT3 | NR | Station 61 | A Bertelson | |||
E-6311 | ENG T3 | On | 1 | Station 61 | J. Eidson | Alexander Wall C. Mendosa J. Bell W. Kohlmeyer | |
E-6412 | ENG T4 | NR | Station 61 | ||||
E-6610 | ENG T6 | NR | Station 61 | ||||
DZ-6814 | Dozer Type 2 | C | Station 61 | R. Hilsmann | J. Moylan | ||
DZ-6816 | Dozer Type 2 | NR | Station 61 | G. Rose | |||
WT-6913 | Support Type 2 | NR | Station 61 | ||||
Eureka - Station 62 Updated: 2-Oct-2025 8:21:19 | |||||||
Resource | Type | Status | Out | Location | Leader | Crew Members | Remarks |
E-6621 | ENG T6 | On | 1 | Station 62 | G. McFarlane | K. Peterson | 775-340-8655 |
E-6422 | ENG T4 | NR | Out of service. Mechanical | ||||
Austin - Station 63 Updated: 9-Sep-2025 9:01:39 | |||||||
No Resources | |||||||
Aviation Updated: 1-Oct-2025 9:28:23 | |||||||
Resource | Type | Status | Location | Leader | Remarks | ||
2162 | SEMG | On | WMC | W. Willey | |||
6163 | Base Manager | On | BAM | B. Johnson |
Identifier | District | Position | Dep. Date | Incident | Unit | Est. Return Date |
---|---|---|---|---|---|---|
AD-Whalen | NV-WID | LSCC | 9/17/2025 | 2025 RAC MOB SUPPORT | OR-NWC | 10/03/2025 |
2513 | NV-WID | SCKN | 9/29/2025 | LOWER SUGARLOAF | WA-CWC | 10/15/2025 |
AD-Pennington | NV-BMD | CORD | 9/29/2025 | 2025 NCF Large Fire Support | ID-GVC | 10/15/2025 |
Identifier | District | Type | Dep. Date | Incident | Unit | Est. Return Date |
---|---|---|---|---|---|---|
E2616 LP#I624374 | NV-WID | 9/27/2025 | Emigrant | OR-WIF | 10/12/2025 |
No Contract Equipment on Assignment |